Villas del Mar 50
10 Guests
|
4 Bedrooms|
Villa Price
Price per night: USD 3,495
Villa Details
Property ID: 1269
Bedrooms: 4
Bathrooms: 5
Villas Features
Other Features
Accessible-height toilet
Baby bath
Baby monitor
Babysitter recommendations
BBQ grill
Beach
Bicycles available
Breakfast
Cable TV
Ceiling fan
Changing table
Children’s dinnerware
Cookware
Desk
Dishes and silverware
Doorman
Dryer in common space
Enhanced cleaning practices
Essentials
Extra pillows and blankets
Family/kid friendly
Free airport shuttle
Free parking on premises
Free parking on street
Gym
Hair dryer
Hangers
High touch surfaces disinfected
Hot water
Indoor fireplace
Internet
Iron
Kayak
Kettle
Laptop friendly workspace
Mountain
Mountain biking
Mountain climbing
Outdoor pool
Pack ’n Play/travel crib
Parking space
Roll-in shower with shower bench or chair
Sea view
Secured parking space
Shampoo
Suitable for children (2-12 years)
Suitable for infants (under 2 years)
Swimming pool
Tennis court
Towels provided
TV
Washer in common space
Water park
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 3,495 | 2 USD 3,495 | 3 USD 3,495 | 4 USD 3,495 |
|||
| 5 USD 3,495 | 6 USD 3,495 | 7 USD 3,495 | 8 USD 3,495 | 9 USD 3,495 | 10 USD 3,495 | 11 USD 3,495 |
| 12 USD 3,495 | 13 USD 3,495 | 14 USD 3,495 | 15 USD 3,495 | 16 USD 3,495 | 17 USD 3,495 | 18 USD 3,495 |
| 19 USD 3,495 | 20 USD 3,495 | 21 USD 3,495 | 22 USD 3,495 | 23 USD 3,495 | 24 USD 3,495 | 25 USD 3,495 |
| 26 USD 3,495 | 27 USD 3,495 | 28 USD 3,495 | 29 USD 3,495 | 30 USD 3,495 | 31 USD 3,495 |
|
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 3,495 |
||||||
| 2 USD 3,495 | 3 USD 3,495 | 4 USD 3,495 | 5 USD 3,495 | 6 USD 3,495 | 7 USD 3,495 | 8 USD 3,495 |
| 9 USD 3,495 | 10 USD 3,495 | 11 USD 3,495 | 12 USD 3,495 | 13 USD 3,495 | 14 USD 3,495 | 15 USD 3,495 |
| 16 USD 3,495 | 17 USD 3,495 | 18 USD 3,495 | 19 USD 3,495 | 20 USD 3,495 | 21 USD 3,495 | 22 USD 3,495 |
| 23 USD 3,495 | 24 USD 3,495 | 25 USD 3,495 | 26 USD 3,495 | 27 USD 3,495 | 28 USD 3,495 | 29 USD 3,495 |
| 30 USD 3,495 |
||||||
past
today
booked