Casa Piedra Blanca
10 Guests
|
5 Bedrooms|
Villa Price
Price per night: USD 2,995
Villa Details
Property ID: 1447
Bedrooms: 5
Bathrooms: 6
Villas Features
Other Features
Baby bath
Baby monitor
Babysitter recommendations
BBQ grill
Beach
Bicycles available
Breakfast
Cable TV
Ceiling fan
Changing table
Children’s dinnerware
Cookware
Desk
Disabled parking spot
Dishes and silverware
Dryer in common space
Enhanced cleaning practices
Essentials
Extra pillows and blankets
Family/kid friendly
Free airport shuttle
Free parking on premises
Free parking on street
Hair dryer
Hangers
High touch surfaces disinfected
Hot water
Indoor fireplace
Internet
Iron
Kayak
Kettle
Laptop friendly workspace
Mountain biking
Outdoor pool
Pack ’n Play/travel crib
Parking space
Sea view
Secured parking space
Shampoo
Suitable for children (2-12 years)
Suitable for infants (under 2 years)
Swimming pool
Tennis court
Towels provided
TV
Washer in common space
Water park
Waterfront
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 2,995 | 2 USD 2,995 | 3 USD 2,995 | 4 USD 2,995 |
|||
| 5 USD 2,995 | 6 USD 2,995 | 7 USD 2,995 | 8 USD 2,995 | 9 USD 2,995 | 10 USD 2,995 | 11 USD 2,995 |
| 12 USD 2,995 | 13 USD 2,995 | 14 USD 2,995 | 15 USD 2,995 | 16 USD 2,995 | 17 USD 2,995 | 18 USD 2,995 |
| 19 USD 2,995 | 20 USD 2,995 | 21 USD 2,995 | 22 USD 2,995 | 23 USD 2,995 | 24 USD 2,995 | 25 USD 2,995 |
| 26 USD 2,995 | 27 USD 2,995 | 28 USD 2,995 | 29 USD 2,995 | 30 USD 2,995 | 31 USD 2,995 |
|
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 2,995 |
||||||
| 2 USD 2,995 | 3 USD 2,995 | 4 USD 2,995 | 5 USD 2,995 | 6 USD 2,995 | 7 USD 2,995 | 8 USD 2,995 |
| 9 USD 2,995 | 10 USD 2,995 | 11 USD 2,995 | 12 USD 2,995 | 13 USD 2,995 | 14 USD 2,995 | 15 USD 2,995 |
| 16 USD 2,995 | 17 USD 2,995 | 18 USD 2,995 | 19 USD 2,995 | 20 USD 2,995 | 21 USD 2,995 | 22 USD 2,995 |
| 23 USD 2,995 | 24 USD 2,995 | 25 USD 2,995 | 26 USD 2,995 | 27 USD 2,995 | 28 USD 2,995 | 29 USD 2,995 |
| 30 USD 2,995 |
||||||
past
today
booked